Trent Richardson Similarity Scenarios
We can’t really make any similarity comparisons for Trent Richardson until he runs, but what we can do is make some assumptions and look at two alternate scenarios.
If you watch Trent Richardson play and see him run away from SEC d-backs (not the easiest thing to do) you sort of assume that he would have to be able to run in the 4.4s. But he is a very big back, so that might be asking a lot. What happens then if we assume that Richardson runs a 4.5? The following is a list of guys who have similar size, speed and college stats (final year only).
| Player | Trent Richardson | Mikel Leshoure | Shonn Greene | Knowshon Moreno | Jonathan Dwyer |
|---|---|---|---|---|---|
| Wt | 228 | 227 | 227 | 217 | 229 |
| 40 Time | 4.5 | 4.56 | 4.55 | 4.5 | 4.51 |
| Year | 2011 | 2010 | 2008 | 2008 | 2009 |
| School | Alabama | Illinois | Iowa | Georgia | Georgia Tech |
| SOS | 5.38 | 2.49 | 1.69 | 5.64 | 5.95 |
| Att/G | 21.77 | 21.62 | 23.62 | 19.23 | 17.7 |
| Yds/G | 129.15 | 130.54 | 142.31 | 107.69 | 106.8 |
| YPC | 5.93 | 6.04 | 6.03 | 5.60 | 6.0 |
| TD/G | 1.62 | 1.31 | 1.54 | 1.23 | 1.1 |
| Rec/G | 2.23 | 1.31 | 0.62 | 2.54 | 0.4 |
| Rec Yds/G | 26.00 | 15.08 | 3.77 | 30.15 | 2.8 |
| YPR | 11.66 | 11.53 | 6.13 | 11.88 | 7.4 |
That’s not the most impressive list of names ever assembled, but it is worth remembering that people thought enough of Knowshon Moreno coming out of college to make him the #12 pick in his draft. To calibrate your expectations it might also be worth watching some highlight reels of these guys and see if they looked impressive against college competition (hint: they did).
But we’re also not done yet. What happens if we assume that Richardson can run a 4.4?
Then he looks a little more similar to a more dynamic group. AP is obviously the standout here, but I think Ryan Mathews is very good and Mendenhall has been pretty good running behind a terrible offensive line.
| Player | Trent Richardson | Rashard Mendenhall | Ryan Mathews | Adrian Peterson |
|---|---|---|---|---|
| Wt | 228 | 225 | 218 | 217 |
| 40 Time | 4.4 | 4.41 | 4.37 | 4.4 |
| Year | 2011 | 2007 | 2009 | 2006 |
| School | Alabama | Illinois | Fresno State | Oklahoma |
| SOS | 5.38 | 2.65 | (2.15) | 3.77 |
| Att/G | 21.77 | 20.15 | 23.00 | 26.86 |
| Yds/G | 129.15 | 129.31 | 150.67 | 144.57 |
| YPC | 5.93 | 6.42 | 6.55 | 5.38 |
| TD/G | 1.62 | 1.31 | 1.58 | 1.71 |
| Rec/G | 2.23 | 2.62 | 0.92 | 1.43 |
| Rec Yds/G | 26.00 | 24.46 | 10.17 | 19.43 |
| YPR | 11.66 | 9.35 | 11.09 | 13.60 |
As @RumfordJohnny points out, because Richardson is coming off of knee surgery, it may be the case that we won’t really have a good sense as to how fast he really is. He could run a 4.5 coming off of knee surgery, whereas healthy he might be capable of being in the 4.4 range.
